Rate Information for 2022
Oceanfront Cottages
Weekly rentals Sunday through Sunday.
May 01 - May 28 | $1950/week |
May 29 - Jun 04 | $2350/week |
Jun 05 - Jun 11 | $2950/week |
Jun 12 - Jun 18 | $3750/week |
Jun 19 - Sep 03 | $4800/week |
Sep 04 - Sep 10 | $3500/week |
Sep 11 - Sep 17 | $2950/week |
Sep 18 - Oct 22 | $2600/week |
Sea Side & Beach Breeze
Weekly rentals Saturday through Saturday.
May 28 - Jun 10 | $1700/week |
Jun 11 - Jun 17 | $2000/week |
Jun 18 - Jun 24 | $2450/week |
Jun 25 - Aug 26 | $3150/week |
Aug 27 - Sep 02 | $2750/week |
Sep 02 - Sep 04 | Labor Day Weekend $425/day |
Sep 03 - Sep 09 | $2450/week |
Sep 10 - Oct 22 | $1900/week |
The Studio
Weekly rentals Sunday through Sunday.
May 12 - Jun 16 | $125/night |
Jun 17 - Jun 25 | $185/night |
Jun 26 - Sep 01 | $1595/week |
Sep 02 - Sep 05 | $235/night |
Sep 06 - Oct 22 | $135/night |
Minimum length of stay is required.
Click here to review the rental agreement.
RATE NOTES:
Advertised rates are for advanced reservations. Rates are subject to change without notice.
If the party arrives with more people (including children of any age) than agreed to, the reservation may be cancelled without refund.
Rates do not include Maine state lodging tax.
Please see our Policies Page for information on deposits, refunds and other important issues.

