Rate Information for 2023
Oceanfront Cottages
Weekly rentals Sunday through Sunday.
May 28 - Jun 03 | $2600/week |
Jun 04 - Jun 10 | $3300/week |
Jun 11 - Jun 17 | $4000/week |
Jun 18 - Jun 24 | $4800/week |
Jun 25 - Sep 02 | $6000/week |
Sep 03 - Sep 09 | $4200/week |
Sep 10 - Sep 16 | $3500/week |
Sep 17 - Oct 21 | $3100/week |
Sea Side & Beach Breeze
Weekly rentals Saturday through Saturday.
May 27 - Jun 09 | $1800/week |
Jun 10 - Jun 16 | $2200/week |
Jun 17 - Jun 23 | $2700/week |
Jun 24 - Aug 25 | $3600/week |
Aug 26 - Sep 01 | $3000/week |
Sep 02 - Sep 08 | $2600/week |
Sep 09 - Oct 21 | $2100/week |
The Studio
Weekly rentals Sunday through Sunday.
May 12 - Jun 15 | $135/night |
Jun 16 - Jun 24 | $200/night |
Jun 25 - Sep 02 | $1700/week |
Sep 03 - Sep 09 | $1400/week |
Sep 10 - Oct 21 | $150/night |
Minimum length of stay is required.
Click here to review the rental agreement.
RATE NOTES:
Advertised rates are for advanced reservations. Rates are subject to change without notice.
If the party arrives with more people (including children of any age) than agreed to, the reservation may be cancelled without refund.
Rates do not include Maine state lodging tax.
Please see our Policies Page for information on deposits, refunds and other important issues.

